

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:35 PM DATE: August 31 2010 ,Time of next update: 7:40 PM | |||
| Current Weather | Dry | Current Temperature | 81.7°F (27.6°C) (Heat Index 86.0°F ), Apparent temp 84.9°F |
| Maximum Temperature (since midnight) | 92.5°F at: 12:26 PM | Minimum Temperature (since midnight) | 80.1°F at: 5:43 AM |
| Average windspeed (ten minute) | 6.9 mph | Wind Direction (ten minute) | NE (48°) |
| Heat Index | 86.0°F | Maximum Gust (last hour) | 15.6 mph at: 7:08PM |
| Maximum Gust (since midnight) | 22.1 mph at: 6:12 PM | Maximum 1 minute average (since midnight) | 17.9 mph at: 5:00 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 7.88 in. (200.2 mm) | Rainfall To date this year | 17.638 in. (448.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 71.4°F (Wet Bulb :74.7°F ) |
| Humidity | 71 %, Humidex 98.3°F | Barometer corrected to msl | 29.988 in. (1015.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.05 in |
| Current Indoor temp. 69.8°F | |||
| Current Indoor hum. 40% | |||



















Titusville, FL, United States (KTIX) 28-31N 080-48W Aug 31, 2010 - 06:47 PM EDT / 2010.08.31 2247 UTC Wind: from the NE (050 degrees) at 18 MPH (16 KT):0 Visibility: 7 mile(s):0 Sky conditions: partly cloudy Temperature: 82 F (28 C) Dew Point: 69 F (21 C) Relative Humidity: 65% Pressure (altimeter): 30.02 in. Hg (1016 hPa) ob: KTIX 312247Z 05016KT 7SM SCT025 28/21 A3002 cycle: 23