

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:45 PM DATE: March 09 2010 ,Time of next update: 6:50 PM | |||
| Current Weather | Dry | Current Temperature | 68.7°F (20.4°C) (Heat Index 76.6°F ), Apparent temp 69.1°F |
| Maximum Temperature (since midnight) | 74.8°F at: 2:16 PM | Minimum Temperature (since midnight) | 55.6°F at: 1:58 AM |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | SE (134°) |
| Heat Index | 76.6°F | Maximum Gust (last hour) | 6.0 mph at: 5:50PM |
| Maximum Gust (since midnight) | 14.1 mph at: 5:34 AM | Maximum 1 minute average (since midnight) | 7.9 mph at: 2:27 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.362 in. (136.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 52.4°F (Wet Bulb :59.6°F ) |
| Humidity | 56 %, Humidex 72.2°F | Barometer corrected to msl | 30.000 in. (1015.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.06 in |
| Current Indoor temp. 73.8°F | |||
| Current Indoor hum. 33% | |||



















Titusville, FL, United States (KTIX) 28-31N 080-48W Mar 09, 2010 - 05:50 PM EST / 2010.03.09 2250 UTC Wind: from the ESE (120 degrees) at 8 MPH (7 KT):0 Visibility: 7 mile(s):0 Sky conditions: partly cloudy Temperature: 66 F (19 C) Dew Point: 48 F (9 C) Relative Humidity: 52% Pressure (altimeter): 30.02 in. Hg (1016 hPa) ob: KTIX 092250Z 12007KT 7SM SCT080 19/09 A3002 cycle: 23